Medway Red Triangle five a side results

Trusted article source icon
Friday, March 05, 2010
Profile image for This is Kent

This is Kent

Premier League
Titans 6 Ranny Fats 5
Cliffewoods 1 Portland Vase 3
Med Tragics 8 Mayhem Paint 1
Division One
Vipers 1 Mems Power 4
Old Farts 1 Rams Inn 2
Manchest Hair 7 Med Delce 0
Division Two
Breast Rummage 0 SGRB 5
Bridlewood 4 Sherwood 1
Ditton United 1 Ten Left Feet 0
Good Ole Boys 0 Flairplay 4

Medway Towns Red Triangle
Five-a-side league
Premier League
Titans 15 12 0 3 71 31 36
Medway Tragics 14 11 0 3 68 22 33
Cliffewoods 15 10 0 5 56 25 30
Portland Vase 14 9 0 5 55 29 27
Ranny Fats 15 5 0 10 42 48 15
Mayhem Paint 15 4 0 11 34 74 12
Scouting For Goals 14 0 0 14 16 106 0
Division One
Mems Power Gem 16 13 1 2 63 21 40
Manchest Hair 16 10 1 5 37 17 31
FC Peroni 15 9 4 2 27 16 31
Rams Inn 17 8 3 6 28 29 27
Hornets 16 5 3 8 18 33 20
Old Farts 16 5 3 8 30 50 20
London Medway 16 4 2 10 16 30 14
Medway Delce 16 3 3 10 20 41 12
Vipers 16 3 2 11 21 28 11
Division Two
Flairplay 16 12 2 2 55 22 38
Bridgewood 16 12 1 3 57 20 37
SGRB 16 11 2 3 55 24 35
Ditton United 16 10 4 2 36 12 34
Ten Left Feet 16 7 1 8 40 35 22
Good Ole Boys 16 4 0 12 27 66 12
Sherwood Oak 17 2 4 11 23 52 10
Ath Beer Brl 15 1 6 8 17 39 9
Breast Rummage 16 3 0 13 9 46 9

0
Tweet this article
Report

Your comments awaiting moderation

Be the first to comment

max 4000 characters